如何查看这个日志 是由哪个视图引起的

Viewed 13

2025-08-22 07:00:11,609 WARN (thrift-server-pool-5|215) [Coordinator.updateFragmentExecStatus():2414] one instance report fail, query_id=b4ce781c3b16476f-9812e005af45ef4d fragment_id=1 instance_id=0-0, be=4229078, error message: Status [errorCode=MEM_LIMIT_EXCEEDED, errorMsg=(192.168.32.20)[MEM_LIMIT_EXCEEDED]FullGC release wg overcommit mem, wg id:1, name:normal, used:11.59 GB,limit:4.21 GB,backend:192.168.32.20. cancel top memory used tracker <Load#Id=b4ce781c3b16476f-9812e005af45ef4d> consumption 1.82 GB. details:process memory used 13.35 GB exceed soft limit 12.62 GB or sys available memory 499.73 MB less than warning water mark 1.56 GB., Execute again after enough memory, details see be.INFO.]
2025-08-22 07:00:11,609 WARN (mtmv-task-execute-1-thread-10|215) [AbstractInsertExecutor.execImpl():162] insert [label_b4ce781c3b16476f_9812e005af45ef4d] with query id b4ce781c3b16476f-9812e005af45ef4d failed, (192.168.32.20)[MEM_LIMIT_EXCEEDED]FullGC release wg overcommit mem, wg id:1, name:normal, used:11.59 GB,limit:4.21 GB,backend:192.168.32.20. cancel top memory used tracker <Load#Id=b4ce781c3b16476f-9812e005af45ef4d> consumption 1.82 GB. details:process memory used 13.35 GB exceed soft limit 12.62 GB or sys available memory 499.73 MB less than warning water mark 1.56 GB., Execute again after enough memory, details see be.INFO.
2025-08-22 07:00:11,609 WARN (mtmv-task-execute-1-thread-10|215) [OlapInsertExecutor.onFail():238] insert [label_b4ce781c3b16476f_9812e005af45ef4d] with query id b4ce781c3b16476f-9812e005af45ef4d failed
2025-08-22 07:00:11,609 WARN (thrift-server-pool-5|215) [Coordinator.updateFragmentExecStatus():2414] one instance report fail, query_id=b4ce781c3b16476f-9812e005af45ef4d fragment_id=1 instance_id=0-0, be=4229078, error message: Status [errorCode=MEM_LIMIT_EXCEEDED, errorMsg=(192.168.32.20)[MEM_LIMIT_EXCEEDED]FullGC release wg overcommit mem, wg id:1, name:normal, used:11.59 GB,limit:4.21 GB,backend:192.168.32.20. cancel top memory used tracker <Load#Id=b4ce781c3b16476f-9812e005af45ef4d> consumption 1.82 GB. details:process memory used 13.35 GB exceed soft limit 12.62 GB or sys available memory 499.73 MB less than warning water mark 1.56 GB., Execute again after enough memory, details see be.INFO.]
2025-08-22 07:00:11,609 WARN (mtmv-task-execute-1-thread-10|215) [AbstractInsertExecutor.execImpl():162] insert [label_b4ce781c3b16476f_9812e005af45ef4d] with query id b4ce781c3b16476f-9812e005af45ef4d failed, (192.168.32.20)[MEM_LIMIT_EXCEEDED]FullGC release wg overcommit mem, wg id:1, name:normal, used:11.59 GB,limit:4.21 GB,backend:192.168.32.20. cancel top memory used tracker <Load#Id=b4ce781c3b16476f-9812e005af45ef4d> consumption 1.82 GB. details:process memory used 13.35 GB exceed soft limit 12.62 GB or sys available memory 499.73 MB less than warning water mark 1.56 GB., Execute again after enough memory, details see be.INFO.
2025-08-22 07:00:11,609 WARN (mtmv-task-execute-1-thread-10|215) [OlapInsertExecutor.onFail():238] insert [label_b4ce781c3b16476f_9812e005af45ef4d] with query id b4ce781c3b16476f-9812e005af45ef4d failed

1 Answers

根据这个queryid:b4ce781c3b16476f-9812e005af45ef4 去审计日志里面看下,就能看到对应的sql 了