show partitions能显示11月份的 分区名称 和 分区里数据行数,但是直接select看不到数据是咋回事

Viewed 23

image.pngimage.png

CREATE TABLE tb_ods_dm_m_acc_erfen_finnal_mx_old (
period_date date NOT NULL COMMENT '账期',
month_id text NULL COMMENT 'MONTH_ID',
area_no text NULL COMMENT 'AREA_NO',
is_xy text NULL COMMENT 'IS_XY'
) ENGINE=OLAP
DUPLICATE KEY(period_date)
AUTO PARTITION BY RANGE (date_trunc(period_date, 'day'))
(PARTITION p20240101000000 VALUES [('2024-01-01'), ('2024-01-02')),
PARTITION p20240201000000 VALUES [('2024-02-01'), ('2024-02-02')),
PARTITION p20240301000000 VALUES [('2024-03-01'), ('2024-03-02')),
PARTITION p20240401000000 VALUES [('2024-04-01'), ('2024-04-02')),
PARTITION p20240501000000 VALUES [('2024-05-01'), ('2024-05-02')),
PARTITION p20240601000000 VALUES [('2024-06-01'), ('2024-06-02')),
PARTITION p20240701000000 VALUES [('2024-07-01'), ('2024-07-02')),
PARTITION p20240801000000 VALUES [('2024-08-01'), ('2024-08-02')),
PARTITION p20240901000000 VALUES [('2024-09-01'), ('2024-09-02')),
PARTITION p20241001000000 VALUES [('2024-10-01'), ('2024-10-02')),
PARTITION p20241101000000 VALUES [('2024-11-01'), ('2024-11-02')))
DISTRIBUTED BY HASH(period_date) BUCKETS 3
PROPERTIES (
"replication_allocation" = "tag.location.default: 3",
"min_load_replica_num" = "-1",
"is_being_synced" = "false",
"storage_medium" = "hdd",
"storage_format" = "V2",
"inverted_index_storage_format" = "V1",
"light_schema_change" = "true",
"disable_auto_compaction" = "false",
"enable_single_replica_compaction" = "false",
"group_commit_interval_ms" = "10000",
"group_commit_data_bytes" = "134217728"
);

2 Answers
  1. Doris的具体版本是多少
  2. select count(1) from tb_ods_dm_m_acc_erfen_finnal_mx_old partiton(p20241101000000); 看下有结果不

表已经重写了,回头复现的时候我在提问哈,谢谢大佬们
版本说2.1.7