4.0.6版本不支持 unsupported hive table serde: org.apache.hadoop.hive.serde2.JsonSerDe

Viewed 9

1、hive表结构:
CREATE TABLE ods_np_order_master_i(
id string COMMENT 'from deserializer',
bill_no string COMMENT 'from deserializer',
store_id string COMMENT 'from deserializer',
source_id string COMMENT 'from deserializer',
store_code string COMMENT 'from deserializer',
store_name string COMMENT 'from deserializer',
biz_date string COMMENT 'from deserializer',
base_bill_type string COMMENT 'from deserializer',
biz_type string COMMENT 'from deserializer',
receiving_type string COMMENT 'from deserializer',
order_source string COMMENT 'from deserializer',
terminal_type string COMMENT 'from deserializer',
biz_org_id string COMMENT 'from deserializer',
is_init_bill string COMMENT 'from deserializer',
pos string COMMENT 'from deserializer',
sale_status string COMMENT 'from deserializer',
bill_status string COMMENT 'from deserializer',
order_status string COMMENT 'from deserializer',
kvgu_update_status string COMMENT 'from deserializer',
kvgu_group string COMMENT 'from deserializer',
kvgu_group_id string COMMENT 'from deserializer',
kvgu_promoter_phone string COMMENT 'from deserializer',
kvgu_sucess_group string COMMENT 'from deserializer',
kvgu_new_mode string COMMENT 'from deserializer',
kvgu_spilt_rules string COMMENT 'from deserializer',
kvgu_is_deposit string COMMENT 'from deserializer',
kvgu_is_new_mode string COMMENT 'from deserializer',
saler string COMMENT 'from deserializer',
saler_code string COMMENT 'from deserializer',
customer_id string COMMENT 'from deserializer',
not_confirm string COMMENT 'from deserializer',
member string COMMENT 'from deserializer',
xcsy_vip string COMMENT 'from deserializer',
customer_name string COMMENT 'from deserializer',
customer_phone string COMMENT 'from deserializer',
admindivision_id string COMMENT 'from deserializer',
customer_address string COMMENT 'from deserializer',
invoice_number string COMMENT 'from deserializer',
integral_balance string COMMENT 'from deserializer',
store_value_balance string COMMENT 'from deserializer',
xcsy_share_vip string COMMENT 'from deserializer',
sum_amount string COMMENT 'from deserializer',
sum_discount string COMMENT 'from deserializer',
sum_bal_amount string COMMENT 'from deserializer',
total_real_amount string COMMENT 'from deserializer',
deposit_amount string COMMENT 'from deserializer',
receivable_amount string COMMENT 'from deserializer',
end_pay_amount string COMMENT 'from deserializer',
deposit_pay_amount string COMMENT 'from deserializer',
kvgu_allinpay_order_no string COMMENT 'from deserializer',
kvgu_biz_order_no string COMMENT 'from deserializer',
merchant_number string COMMENT 'from deserializer',
is_group string COMMENT 'from deserializer',
group_id string COMMENT 'from deserializer',
promoter_phone string COMMENT 'from deserializer',
sucess_group string COMMENT 'from deserializer',
pay_method_type string COMMENT 'from deserializer',
is_call_back string COMMENT 'from deserializer',
is_spilt_account string COMMENT 'from deserializer',
account_remark string COMMENT 'from deserializer',
verify_token string COMMENT 'from deserializer',
share_saler string COMMENT 'from deserializer',
share_user string COMMENT 'from deserializer',
bill_comment string COMMENT 'from deserializer',
big_pay_data string COMMENT 'from deserializer',
card_no_data string COMMENT 'from deserializer',
kvgu_depinfo string COMMENT 'from deserializer',
invoice_status string COMMENT 'from deserializer',
close_status string COMMENT 'from deserializer',
cashier string COMMENT 'from deserializer',
change_price_opr string COMMENT 'from deserializer',
discount_opr string COMMENT 'from deserializer',
return_opr string COMMENT 'from deserializer',
gift_opr string COMMENT 'from deserializer',
debit_opr string COMMENT 'from deserializer',
cash_receiver string COMMENT 'from deserializer',
return_bill_no string COMMENT 'from deserializer',
change_bill_no string COMMENT 'from deserializer',
reservate_bill_id string COMMENT 'from deserializer',
sale_end_time string COMMENT 'from deserializer',
auditor string COMMENT 'from deserializer',
creator string COMMENT 'from deserializer',
modifier string COMMENT 'from deserializer',
audit_date string COMMENT 'from deserializer',
create_time string COMMENT 'from deserializer',
update_time string COMMENT 'from deserializer',
src_change_item_type string COMMENT 'from deserializer',
src_biz_type string COMMENT 'from deserializer',
kvgu_paystatus string COMMENT 'from deserializer',
kvgu_payamount string COMMENT 'from deserializer',
kvgu_achievement string COMMENT 'from deserializer',
kvgu_isdtorder string COMMENT 'from deserializer',
old_customer_id string COMMENT 'old会员id')
PARTITIONED BY (
etl_date string)
ROW FORMAT SERDE
'org.apache.hadoop.hive.serde2.JsonSerDe'
WITH SERDEPROPERTIES (
'serialization.format' = '1')
STORED AS INPUTFORMAT
'org.apache.hadoop.mapred.TextInputFormat'
OUTPUTFORMAT
'org.apache.hadoop.hive.ql.io.HiveIgnoreKeyTextOutputFormat'
LOCATION
'hdfs://hacluster/user/hive/warehouse/ods_prod.db/ods_np_order_master_i'
TBLPROPERTIES (
'transient_lastDdlTime'='1776155740',
'bucketing_version'='2',
'last_modified_time'='1776155740',
'last_modified_by'='dgc-hive-prod'),

2、hive catalog 的配置

CREATE CATALOG hive PROPERTIES (
"type" = "hms",
"schema.cache.ttl-second" = "0",
"partition.cache.ttl-second" = "0",
"ipc.client.fallback-to-simple-auth-allowed" = "true",
"hive.metastore.uris" = "thrift://10.12.100.xx:9083,thrift://10.12.100.xx:9083",
"hadoop.username" = "dgc-hive-xx",
"get_schema_from_table" = "true",
"file.meta.cache.ttl-second" = "0",
"dfs.nameservices" = "hacluster",
"dfs.namenode.rpc-address.hacluster.4" = "fawa-mrs-node-master2nnzs.mrs-xx.com:8020",
"dfs.namenode.rpc-address.hacluster.3" = "fawa-mrs-node-master1mzve.mrs-xx.com:8020",
"dfs.ha.namenodes.hacluster" = "3,4",
"dfs.client.failover.proxy.provider.hacluster" = "org.apache.hadoop.hdfs.server.namenode.ha.ConfiguredFailoverProxyProvider"
);,

3、我执行 select * from hive.ods_prod.ods_np_order_master_i 报错,errCode = 2, detailMessage = unsupported hive table serde: org.apache.hadoop.hive.serde2.JsonSerDe,版本是4.0.6

我看官网说是支持的,

具体的报错日志

2026-07-10 16:15:23,717 INFO (tablet scheduler|36) [TabletScheduler.runAfterCatalogReady():366] finished to tablet scheduler. cost: 1 ms
2026-07-10 16:15:23,785 INFO (thrift-server-pool-8|270) [ReportHandler.handleReport():239] receive report from be 1775925802418. type: DISK, report version -1, current queue size: 1
2026-07-10 16:15:23,785 INFO (report-thread|190) [ReportHandler.diskReport():771] begin to handle disk report from backend 1775925802418
2026-07-10 16:15:23,785 INFO (report-thread|190) [ReportHandler.diskReport():782] finished to handle disk report from backend: 1775925802418, disk size: 1, bad disk: [], cost: 0 ms
2026-07-10 16:15:23,785 INFO (report-thread|190) [ReportHandler.cpuReport():787] begin to handle cpu report from backend 1775925802418
2026-07-10 16:15:23,785 INFO (report-thread|190) [ReportHandler.cpuReport():801] finished to handle cpu report from backend 1775925802418, cost: 0 ms
2026-07-10 16:15:23,826 INFO (TopicPublisher|56) [TopicPublisherThread.runAfterCatalogReady():66] [topic_publish]begin publish topic info
2026-07-10 16:15:23,827 INFO (topic-publish-thread-1|195) [TopicPublisherThread$TopicPublishWorker.run():163] [topic_publish]publish topic info to be 10.12.10.113 success, time cost=0 ms, details: WORKLOAD_GROUP=1 WORKLOAD_SCHED_POLICY=0
2026-07-10 16:15:23,827 INFO (topic-publish-thread-4|283) [TopicPublisherThread$TopicPublishWorker.run():163] [topic_publish]publish topic info to be 10.12.10.111 success, time cost=0 ms, details: WORKLOAD_GROUP=1 WORKLOAD_SCHED_POLICY=0
2026-07-10 16:15:23,827 INFO (topic-publish-thread-2|196) [TopicPublisherThread$TopicPublishWorker.run():163] [topic_publish]publish topic info to be 10.12.10.112 success, time cost=0 ms, details: WORKLOAD_GROUP=1 WORKLOAD_SCHED_POLICY=0
2026-07-10 16:15:23,896 INFO (mysql-nio-pool-35|16217) [StmtExecutor.handleQueryWithRetry():919] Query 12f86639ead9457a-a2e7062efd87a6bb finished
2026-07-10 16:15:24,360 INFO (mysql-nio-pool-35|16217) [StmtExecutor.handleQueryWithRetry():919] Query c48c13a03fd94e0b-a39e85e88fb114e7 finished
2026-07-10 16:15:24,361 INFO (mysql-nio-pool-35|16217) [StmtExecutor.handleQueryWithRetry():919] Query 74d3fd499b6141a6-ab10b537e1360809 finished
2026-07-10 16:15:24,364 INFO (mysql-nio-pool-35|16217) [FrontendsProcNode.getFrontendsInfo():124] bdbje fes [/10.12.10.144:9014], env fes [name: fe_b11b9703_3cad_4fce_bac5_d46a4f1da620, role: FOLLOWER, 10.12.10.144:9014, is alive: true]
2026-07-10 16:15:24,717 INFO (tablet scheduler|36) [TabletScheduler.runAfterCatalogReady():366] finished to tablet scheduler. cost: 0 ms
2026-07-10 16:15:25,673 INFO (thrift-server-pool-13|722) [ReportHandler.handleReport():239] receive report from be 1775925802420. type: INDEX_POLICY, report version -1, current queue size: 1
2026-07-10 16:15:25,708 INFO (colocate group clone checker|106) [ColocateTableCheckerAndBalancer.matchGroups():594] finished to check tablets. unhealth/total/added/in_sched/not_ready/exceed_limit: 0/0/0/0/0/0, cost: 0 ms
2026-07-10 16:15:25,717 INFO (tablet scheduler|36) [TabletScheduler.runAfterCatalogReady():366] finished to tablet scheduler. cost: 0 ms
2026-07-10 16:15:26,494 INFO (Dictionary Manager|74) [DictionaryManager.collectDictionaryStatus():710] Collecting all dictionaries status for 0 dictionaries
2026-07-10 16:15:26,494 INFO (Dictionary Manager|74) [DictionaryManager.collectDictionaryStatus():778] Collect 0 dictionaries status succeed
2026-07-10 16:15:26,717 INFO (tablet scheduler|36) [TabletScheduler.runAfterCatalogReady():366] finished to tablet scheduler. cost: 0 ms
2026-07-10 16:15:27,103 INFO (thrift-server-pool-4|207) [ReportHandler.handleReport():239] receive report from be 1775925802420. type: TASK, report version -1, current queue size: 1
2026-07-10 16:15:27,103 INFO (report-thread|190) [ReportHandler.taskReport():761] finished to handle task report from backend 1775925802420-10.12.10.111, diff task num: 0, publishTaskSize: 0, runningTasks: [], cost: 0 ms.
2026-07-10 16:15:27,718 INFO (tablet scheduler|36) [TabletScheduler.runAfterCatalogReady():366] finished to tablet scheduler. cost: 0 ms
2026-07-10 16:15:28,407 INFO (mysql-nio-pool-35|16217) [StmtExecutor.handleQueryWithRetry():919] Query 253112ceb93439c-92e3f9da273077a1 finished
2026-07-10 16:15:28,409 INFO (mysql-nio-pool-35|16217) [StmtExecutor.handleQueryWithRetry():919] Query f421af345415426e-a33a77ee80ee4aa3 finished
2026-07-10 16:15:28,415 INFO (mysql-nio-pool-35|16217) [StmtExecutor.handleQueryWithRetry():919] Query 3d89f9cce39d452b-b7bef03f5a8eb399 finished
2026-07-10 16:15:28,417 WARN (mysql-nio-pool-35|16217) [StmtExecutor.execute():553] Analyze failed. stmt[97873, 4342c9d36cd94d48-a5d099588c790339]
org.apache.doris.common.NereidsException: errCode = 2, detailMessage = Command only support in cloud mode.
at org.apache.doris.qe.StmtExecutor.executeByNereids(StmtExecutor.java:705)
at org.apache.doris.qe.StmtExecutor.execute(StmtExecutor.java:542)
at org.apache.doris.qe.StmtExecutor.queryRetry(StmtExecutor.java:501)
at org.apache.doris.qe.StmtExecutor.execute(StmtExecutor.java:486)
at org.apache.doris.qe.ConnectProcessor.executeQuery(ConnectProcessor.java:312)
at org.apache.doris.qe.ConnectProcessor.handleQuery(ConnectProcessor.java:199)
at org.apache.doris.qe.MysqlConnectProcessor.handleQuery(MysqlConnectProcessor.java:234)
at org.apache.doris.qe.MysqlConnectProcessor.dispatch(MysqlConnectProcessor.java:262)
at org.apache.doris.qe.MysqlConnectProcessor.processOnce(MysqlConnectProcessor.java:406)
at org.apache.doris.mysql.ReadListener.lambda$handleEvent$0(ReadListener.java:52)
at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1136)
at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:635)
at java.base/java.lang.Thread.run(Thread.java:833)
Caused by: org.apache.doris.common.AnalysisException: errCode = 2, detailMessage = Command only support in cloud mode.
... 13 more
Caused by: org.apache.doris.common.AnalysisException: errCode = 2, detailMessage = Command only support in cloud mode.
at org.apache.doris.common.ErrorReport.reportAnalysisException(ErrorReport.java:53)
at org.apache.doris.common.ErrorReport.reportAnalysisException(ErrorReport.java:48)
at org.apache.doris.nereids.trees.plans.commands.ShowClustersCommand.doRun(ShowClustersCommand.java:92)
at org.apache.doris.nereids.trees.plans.commands.ShowCommand.run(ShowCommand.java:54)
at org.apache.doris.qe.StmtExecutor.executeByNereids(StmtExecutor.java:685)
... 12 more
2026-07-10 16:15:28,607 INFO (mysql-nio-pool-37|16295) [InitMaterializationContextHook.createAsyncMaterializationContext():203] Enable materialized view rewrite but availableMTMVs is empty, query id is stmt[97891, ea20b36c76284086-b78becfc306c313a]
2026-07-10 16:15:28,669 INFO (InsertOverwriteDropDirtyPartitions|73) [InsertOverwriteManager.runAfterCatalogReady():372] start clean insert overwrite temp partitions
2026-07-10 16:15:28,679 WARN (mysql-nio-pool-37|16295) [StmtExecutor.executeByNereids():752] Nereids plan query failed:
SELECT * FROM hive.ods_prod.ods_np_order_master_i LIMIT 10;
java.lang.RuntimeException: errCode = 2, detailMessage = unsupported hive table serde: org.apache.hadoop.hive.serde2.JsonSerDe
at org.apache.doris.nereids.glue.translator.PhysicalPlanTranslator.translatePlan(PhysicalPlanTranslator.java:318)
at org.apache.doris.nereids.NereidsPlanner.splitFragments(NereidsPlanner.java:594)
at org.apache.doris.nereids.NereidsPlanner.distribute(NereidsPlanner.java:688)
at org.apache.doris.nereids.NereidsPlanner.lambda$plan$0(NereidsPlanner.java:166)
at org.apache.doris.nereids.NereidsPlanner.planWithLock(NereidsPlanner.java:264)
at org.apache.doris.nereids.NereidsPlanner.plan(NereidsPlanner.java:162)
at org.apache.doris.qe.StmtExecutor.executeByNereids(StmtExecutor.java:749)
at org.apache.doris.qe.StmtExecutor.execute(StmtExecutor.java:542)
at org.apache.doris.qe.StmtExecutor.queryRetry(StmtExecutor.java:501)
at org.apache.doris.qe.StmtExecutor.execute(StmtExecutor.java:486)
at org.apache.doris.qe.ConnectProcessor.executeQuery(ConnectProcessor.java:312)
at org.apache.doris.qe.ConnectProcessor.handleQuery(ConnectProcessor.java:199)
at org.apache.doris.qe.MysqlConnectProcessor.handleQuery(MysqlConnectProcessor.java:234)
at org.apache.doris.qe.MysqlConnectProcessor.dispatch(MysqlConnectProcessor.java:262)
at org.apache.doris.qe.MysqlConnectProcessor.processOnce(MysqlConnectProcessor.java:406)
at org.apache.doris.mysql.ReadListener.lambda$handleEvent$0(ReadListener.java:52)
at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1136)
at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:635)
at java.base/java.lang.Thread.run(Thread.java:833)
Caused by: org.apache.doris.common.UserException: errCode = 2, detailMessage = unsupported hive table serde: org.apache.hadoop.hive.serde2.JsonSerDe
at org.apache.doris.datasource.hive.source.HiveScanNode.getFileAttributes(HiveScanNode.java:626)
at org.apache.doris.datasource.FileQueryScanNode.createScanRangeLocations(FileQueryScanNode.java:285)
at org.apache.doris.datasource.FileQueryScanNode.doFinalize(FileQueryScanNode.java:204)
at org.apache.doris.datasource.FileQueryScanNode.finalizeForNereids(FileQueryScanNode.java:195)
at org.apache.doris.nereids.glue.translator.PhysicalPlanTranslator.translatePlan(PhysicalPlanTranslator.java:316)
... 18 more
2026-07-10 16:15:28,679 WARN (mysql-nio-pool-37|16295) [StmtExecutor.execute():553] Analyze failed. stmt[97891, ea20b36c76284086-b78becfc306c313a]
org.apache.doris.common.NereidsException: errCode = 2, detailMessage = unsupported hive table serde: org.apache.hadoop.hive.serde2.JsonSerDe
at org.apache.doris.qe.StmtExecutor.executeByNereids(StmtExecutor.java:753)
at org.apache.doris.qe.StmtExecutor.execute(StmtExecutor.java:542)
at org.apache.doris.qe.StmtExecutor.queryRetry(StmtExecutor.java:501)
at org.apache.doris.qe.StmtExecutor.execute(StmtExecutor.java:486)
at org.apache.doris.qe.ConnectProcessor.executeQuery(ConnectProcessor.java:312)
at org.apache.doris.qe.ConnectProcessor.handleQuery(ConnectProcessor.java:199)
at org.apache.doris.qe.MysqlConnectProcessor.handleQuery(MysqlConnectProcessor.java:234)
at org.apache.doris.qe.MysqlConnectProcessor.dispatch(MysqlConnectProcessor.java:262)
at org.apache.doris.qe.MysqlConnectProcessor.processOnce(MysqlConnectProcessor.java:406)
at org.apache.doris.mysql.ReadListener.lambda$handleEvent$0(ReadListener.java:52)
at java.base/java.util.concurrent.ThreadPoolExecutor.runWorker(ThreadPoolExecutor.java:1136)
at java.base/java.util.concurrent.ThreadPoolExecutor$Worker.run(ThreadPoolExecutor.java:635)
at java.base/java.lang.Thread.run(Thread.java:833)
2026-07-10 16:15:28,718 INFO (tablet scheduler|36) [TabletScheduler.runAfterCatalogReady():366] finished to tablet scheduler. cost: 0 ms
2026-07-10 16:15:29,599 INFO (thrift-server-pool-6|268) [ReportHandler.handleReport():239] receive report from be 1775925802419. type: TASK, report version -1, current queue size: 1
2026-07-10 16:15:29,599 INFO (report-thread|190) [ReportHandler.taskReport():761] finished to handle task report from backend 1775925802419-10.12.10.112, diff task num: 0, publishTaskSize: 0, runningTasks: [], cost: 0 ms.
2026-07-10 16:15:29,718 INFO (tablet scheduler|36) [TabletScheduler.runAfterCatalogReady():366] finished to tablet scheduler. cost: 0 ms
2026-07-10 16:15:29,783 INFO (tablet checker|37) [TabletChecker.checkTablets():351] finished to check tablets. unhealth/total/added/in_sched/not_ready/exceed_limit: 0/85/0/0/0/0,cost: 0 ms
2026-07-10 16:15:30,368 INFO (mysql-nio-pool-37|16295) [StmtExecutor.handleQueryWithRetry():919] Query 7a56ab81834c4cea-8884090ccebf2727 finished
2026-07-10 16:15:30,369 INFO (mysql-nio-pool-37|16295) [StmtExecutor.handleQueryWithRetry():919] Query 10f81167f1a34d9c-b82b800caae1971c finished
2026-07-10 16:15:30,374 INFO (mysql-nio-pool-37|16295) [FrontendsProcNode.getFrontendsInfo():124] bdbje fes [/10.12.10.144:9014], env fes [name: fe_b11b9703_3cad_4fce_bac5_d46a4f1da620, role: FOLLOWER, 10.12.10.144:9014, is alive: true]
2026-07-10 16:15:30,719 INFO (tablet scheduler|36) [TabletScheduler.runAfterCatalogReady():366] finished to tablet scheduler. cost: 1 ms
2026-07-10 16:15:30,721 INFO (qtp77652925-239|239) [LoadAction.streamLoad():105] streamload action, db: __internal_schema, tbl: audit_log, headers: token:MASKED, Authorization:MASKED, Expect:100-continue, Content-Type:text/plain; charset=UTF-8, label:audit_log_20260710_161530_721_10_12_10_144_9014, timeout:600, max_filter_ratio:1.0, columns:query_id,time,client_ip,user,frontend_ip,catalog,db,state,error_code,error_message,query_time,cpu_time_ms,peak_memory_bytes,scan_bytes,scan_rows,return_rows,shuffle_send_rows,shuffle_send_bytes,spill_write_bytes_from_local_storage,spill_read_bytes_from_local_storage,scan_bytes_from_local_storage,scan_bytes_from_remote_storage,parse_time_ms,plan_times_ms,get_meta_times_ms,schedule_times_ms,hit_sql_cache,handled_in_fe,queried_tables_and_views,chosen_m_views,changed_variables,sql_mode,stmt_type,stmt_id,sql_hash,sql_digest,is_query,is_nereids,is_internal,workload_group,compute_group,stmt, redirect-policy:random-be, column_separator:\x1F, line_delimiter:\x1E, skip_record_to_audit_log_table:true, User-Agent:Java/17.0.2, Host:127.0.0.1:8034, Accept:text/html, image/gif, image/jpeg, *; q=.2, /; q=.2, Connection:keep-alive,
2026-07-10 16:15:30,722 INFO (qtp77652925-239|239) [LoadAction.executeWithClusterToken():636] Redirect load action with auth token to destination=TNetworkAddress(hostname:10.12.10.112, port:8040),stream: true, db: __internal_schema, tbl: audit_log, label: audit_log_20260710_161530_721_10_12_10_144_9014
2026-07-10 16:15:30,722 INFO (qtp77652925-239|239) [LoadAction.executeWithClusterToken():656] Redirect url: http://10.12.10.112:8040/api/__internal_schema/audit_log/_stream_load
2026-07-10 16:15:30,724 INFO (thrift-server-pool-20|14381) [DatabaseTransactionMgr.beginTransaction():382] begin transaction: txn id 127215 with label audit_log_20260710_161530_721_10_12_10_144_9014 from coordinator BE: 10.12.10.112, listener id: -1
2026-07-10 16:15:30,726 INFO (thrift-server-pool-0|201) [NereidsFileGroupInfo.getFileStatusAndCalcInstance():226] number instance of file scan node is: 1, bytes per instance: 9223372036854775807
2026-07-10 16:15:30,748 INFO (thrift-server-pool-20|14381) [DatabaseTransactionMgr.commitTransaction():825] transaction:[TransactionState. transaction id: 127215, label: audit_log_20260710_161530_721_10_12_10_144_9014, db id: 1775925802417, table id list: 1775925802716, callback id: -1, coordinator: BE: 10.12.10.112, transaction status: COMMITTED, error replicas num: 0, replica ids: , prepare time: 1783671330724, commit time: 1783671330744, finish time: -1, reason: , table commit info: {1775925802716=TableCommitInfo{tableId=1775925802716, idToPartitionCommitInfo={1783059044057=partitionId=1783059044057, version=976, versionTime=1783671330744, isTemp=false}, version=0, versionTime=0}}] successfully committed
2026-07-10 16:15:30,752 INFO (PUBLISH_VERSION|25) [PublishVersionDaemon.genPublishTask():169] send publish tasks for transaction: 127215, db: 1775925802417
2026-07-10 16:15:30,762 INFO (PUBLISH_VERSION|25) [PublishVersionDaemon.tryFinishTxnAsync():245] try to finish transaction 127215, dbId: 1775925802417, txnId: 127215
2026-07-10 16:15:30,766 INFO (PUBLISH_VERSION_EXEC-49-0|352) [OlapTable.updateVisibleVersionAndTime():3322] updateVisibleVersionAndTime, tableName: audit_log, visibleVersion, 124737, visibleVersionTime: 1783671330763
2026-07-10 16:15:30,766 INFO (PUBLISH_VERSION_EXEC-49-0|352) [AnalysisManager.updateUpdatedRows():1240] Update rows transactionId is 127215
2026-07-10 16:15:30,766 INFO (PUBLISH_VERSION_EXEC-49-0|352) [MTMVService.processEvent():189] processEvent, Event: TableEvent{ctlId=0, ctlName='internal', dbId=1775925802417, dbName='__internal_schema', tableId=1775925802716, tableName='audit_log'} Event{eventId=1783059049390, eventTime=1783671330766, eventType=DATA_CHANGE}
2026-07-10 16:15:30,766 INFO (PUBLISH_VERSION_EXEC-49-0|352) [DatabaseTransactionMgr.finishTransaction():1215] finish transaction TransactionState. transaction id: 127215, label: audit_log_20260710_161530_721_10_12_10_144_9014, db id: 1775925802417, table id list: 1775925802716, callback id: -1, coordinator: BE: 10.12.10.112, transaction status: VISIBLE, error replicas num: 0, replica ids: , prepare time: 1783671330724, commit time: 1783671330744, finish time: 1783671330763, reason: , table commit info: {1775925802716=TableCommitInfo{tableId=1775925802716, idToPartitionCommitInfo={1783059044057=partitionId=1783059044057, version=976, versionTime=1783671330744, isTemp=false}, version=124737, versionTime=1783671330763}} successfully, publish times 1, publish result QUORUM_SUCC
2026-07-10 16:15:30,766 INFO (audit loader thread|62) [AuditStreamLoader.loadBatch():150] AuditLoader plugin load with label: audit_log_20260710_161530_721_10_12_10_144_9014, response code: 200, msg: OK, content: { "TxnId": 127215, "Label": "audit_log_20260710_161530_721_10_12_10_144_9014", "Comment": "", "TwoPhaseCommit": "false", "Status": "Success", "Message": "OK", "NumberTotalRows": 106, "NumberLoadedRows": 106, "NumberFilteredRows": 0, "NumberUnselectedRows": 0, "LoadBytes": 64081, "LoadTimeMs": 43, "BeginTxnTimeMs": 0, "StreamLoadPutTimeMs": 4, "ReadDataTimeMs": 0, "WriteDataTimeMs": 16, "ReceiveDataTimeMs": 7, "CommitAndPublishTimeMs": 21}
2026-07-10 16:15:31,200 INFO (binlog-gcer|53) [BinlogManager.gc():654] begin gc binlog
2026-07-10 16:15:31,200 INFO (binlog-gcer|53) [BinlogManager.gc():665] gc binlog, dbBinlogMap is null
2026-07-10 16:15:31,200 INFO (binlog-gcer|53) [BinlogGcer.runAfterCatalogReady():63] no gc binlog
2026-07-10 16:15:31,495 INFO (Dictionary Manager|74) [DictionaryManager.collectDictionaryStatus():710] Collecting all dictionaries status for 0 dictionaries
2026-07-10 16:15:31,495 INFO (Dictionary Manager|74) [DictionaryManager.collectDictionaryStatus():778] Collect 0 dictionaries status succeed

2 Answers

当前4.0.6 没支持 serde2.JsonSerDe ,后续先优化下文档

我看3.x 已经支持了,能合入这个功能吗